Opportunity County (AB)
From The RadioReference Wiki
| County Name | Opportunity | 
| Type | Specialized Municipality | 
| Numerical Designator | 17 | 
| Census Division | 17 | 
| Geographic Center (approximate) | [55.949722,-113.822222] | 
| County Seat | Wabasca | 
| RRDB Entry | [Click] | 
The Municipal District of Opportunity is a region of north-central Alberta. It is bordered by the Mackenzie County and the Regional Municipality of Wood Buffalo to the north; Northern Sunrise County and the Municipal District of Lesser Slave River to the west; Athabasca County to the south; and Lac La Biche County to the east.
AFRRCS Sites
| Name | Chipewyan Lake | |
|---|---|---|
| RFSS | ||
| Site | ||
| NAC | ||
| AFRRCS Site ID | ||
| Callsign | CKK680 | |
| Neighbors | ||
| Geographic Location | [56.9391666667,-113.4841666667] | |
| Monitorable Radius | ||
| Status | Pending | |
| Operational Date | ||
| Notes/Remarks | ||
| Frequencies | ||
| LCN | Frequency | Capabilities | 
| 141.705 | ||
| Name | Buffalo Creek | |
|---|---|---|
| RFSS | ||
| Site | ||
| NAC | ||
| AFRRCS Site ID | ||
| Callsign | CKU447 | |
| Neighbors | ||
| Geographic Location | [56.52861111,-113.4702778] | |
| Monitorable Radius | ||
| Status | Pending | |
| Operational Date | ||
| Notes/Remarks | ||
| Frequencies | ||
| LCN | Frequency | Capabilities | 
| 141.165 | Conventional operation suspected | |
| Name | Teepee Lake | |
|---|---|---|
| RFSS | ||
| Site | ||
| NAC | ||
| AFRRCS Site ID | 363 | |
| Callsign | CKH551 | |
| Neighbors | Wabasca | |
| Geographic Location | [56.4586111111,-114.1188888889] | |
| Monitorable Radius | ||
| Status | Licensed | |
| Operational Date | ||
| Notes/Remarks | ||
| Frequencies | ||
| LCN | Frequency | Capabilities | 
| 141.645 | ||
| 427.4875 | Link to Wabasca | |
| Name | Talbot Lake | |
|---|---|---|
| RFSS | ||
| Site | ||
| NAC | ||
| AFRRCS Site ID | ||
| Callsign | CKK890 | |
| Neighbors | ||
| Geographic Location | [57.34916667,-115.6575] | |
| Monitorable Radius | ||
| Status | Pending | |
| Operational Date | ||
| Notes/Remarks | ||
| Frequencies | ||
| LCN | Frequency | Capabilities | 
| 141.27 | ||
| 427.7875 | Link to Pine Ridge | |
| Name | Wabasca link site | |
|---|---|---|
| RFSS | ||
| Site | ||
| NAC | ||
| AFRRCS Site ID | 344 | |
| Callsign | CKH550 | |
| Neighbors | Teepee Lake | |
| Slims Creek | ||
| Geographic Location | [55.9808333333,-113.8230555556] | |
| Monitorable Radius | ||
| Status | Licensed | |
| Operational Date | ||
| Notes/Remarks | ||
| Frequencies | ||
| LCN | Frequency | Capabilities | 
| 422.4875 | Link to Teepee Lake and Slims Creek | |
The following locations do not have actual 700 MHz/VHF sites licensed, but have satellite or microwave sites in license, insinuating that there will eventually be 700/VHF sites at these locations.
- Calling Lake (AFRRCS Site 0352)
Station Tone-Outs
| Station | Town | Tones sent on | A Tone | A Tone Duration (ms) | B Tone | B Tone Duration (ms) | Notes | 
|---|---|---|---|---|---|---|---|
| Wabasca EMS | Wabasca | 389.0 | 1000 | 928.1 | 3000 |